Barème de cotisation

Employés Cotisation Incluant taxes Représentant(s)
1 à 5 100,00 $ 114,98 $ 1
6 à 10 135,00 $ 155,22 $ 1
11 à 20 185,00 $ 212,70 $ 2
21 à 50 265,00 $ 304,68 $ 2
51 à 100 345,00 $ 396,66 $ 3
101 à 200 420,00 $ 482,90 $ 3
201 et plus 525,00 $ 603,62 $ 4
Travailleur autonome 95,00 $ 109,23 $ 1
Institution financière 300,00 $ 344,93 $ 2
Membres de soutien (députés) 275,00 $ 316,18 $ 2
OSBL 100,00 $ 114,98 $ 1
Retraité et citoyen 95,00 $ 109,23 $ 1